2006/07 – 2024/25
The Wisden
The Wisden is the club's statistical record: every season's batting, bowling and fielding averages, milestones, honours and records, set down in one volume. It is led and compiled each year by Charlie Walker — a genuinely enormous job, and the reason the club can still tell you who took five-for on a Saturday in 2013.
23 editions · 15 senior · 8 junior · 2006/07 – 2024/25
| Season | Senior | Junior |
|---|---|---|
| 2024/25 | Download 16 MB | — |
| 2023/24 | Download 14.9 MB | — |
| 2022/23 | Download 16.4 MB | — |
| 2021/22 | Download 16.4 MB | — |
| 2020/21 | Download 10.7 MB | — |
| 2019/20 | Download 12.5 MB | Download 2 MB |
| 2018/19 | Download 10.9 MB | Download 1.6 MB |
| 2017/18 | Download 12.9 MB | Download 1.4 MB |
| 2016/17 | Download 10.2 MB | Download 1.4 MB |
| 2015/16 | Download 23.8 MB | Download 1.5 MB |
| 2014/15 | Download 4.6 MB | Download 1.8 MB |
| 2013/14 | Download 7.6 MB | Download 2.1 MB |
| 2012/13 | Download 3 MB | Download 2.6 MB |
| 2011/12 | Download 4.4 MB | — |
| 2006/07 | Download 1.9 MB | — |
Older seasons
The club's Wisden goes back to 1983/84. Editions before 2006/07 were never digitised — they exist only as paper copies. If you have one, particularly the missing 1986/87, the club would love to scan it and add it here. Get in touch.
Spotted an error?
The Wisden is checked and revised each season, but with this many numbers something always slips through. If you find a mistake, let the club know via mooneevalleycricket@gmail.com and it'll be corrected in a future edition.
Looking for match reports rather than numbers? The club history archive has every article the club published since 1971.